| S.No. | Slab/Category | Rate of Interest | ||
|---|---|---|---|---|
| TERM DEPOSITS | Resident Indians | Sr.Citizens/Trust/Co-Opp.Socitey | NRE | |
| 1 | 30 Days to 90 Days | 5% | 5% | - |
| 2 | 91 Days to 180 Days | 5.5% | 5.5% | - |
| 3 | Above 180 to 364 Days | 6.5% | 6.5% | - |
| 4 | 01 Year to 03 Year | 7.25% | 8% | - |
| 5 | 03 Year to 10 Year | 7.15% | 7.9% | - |
Deposit Schemes
Laxmi Bank offers different deposit schemes with lucrative Interest Rates.